Annual Reports
| Sr. No. | Title | English | Hindi |
|---|---|---|---|
| 1. | ACTREC - Annual Report 2022 - 2023 | E | H |
| 2. | ACTREC - Annual Report 2021 - 2022 | E | H |
| 3. | ACTREC - Annual Report 2020 - 2021 | E | H |
| 4. | ACTREC - Annual Report 2019 - 2020 | E | H |
| 5. | TMC - Annual Report 2019 - 2020 | E | H |
| 6. | TMC - Annual Report 2018 - 2019 | E | H |
| 7. | TMC - Annual Report 2017 - 2018 | E | H |
| 8. | TMC - Annual Report 2016 - 2017 | E | H |
| 9. | TMC - Annual Report 2015 - 2016 | E | H |
| 10. | TMC - Annual Report 2014 - 2015 | E | H |
| 11. | TMC - Annual Report 2013 - 2014 | E | H |

