Intellectual Property Cell

Member Secretary: Dr. Vikarm S. Gota
Overview
The Office of IP Management & Commercialization (OIPMC) serves as the central and nodal office of Tata Memorial Centre (TMC) for the management of intellectual property, technology transfer, and commercialization of research and innovation generated across all TMC constituent institutions, including ACTREC.
OIPMC plays a pivotal role in bridging cutting-edge biomedical research with real-world healthcare solutions by ensuring that inventions, discoveries, and innovations arising from publicly funded research are strategically protected, ethically governed, and responsibly translated for societal benefit. With a strong commitment to patient-centric outcomes, transparency, and institutional integrity, OIPMC supports researchers at every stage of the innovation lifecycle from invention disclosure and IP protection to licensing, industry collaboration, and technology deployment. The office works closely with scientists, clinicians, legal experts, industry partners, and policymakers to enable timely and compliant transfer of technologies into clinical practice and the healthcare ecosystem.
Guided by TMC’s vision of excellence in cancer care and research, and aligned with national priorities such as Atmanirbhar Bharat, Make in India, and public health self-reliance, OIPMC ensures that innovations originating within TMC contribute to affordable, accessible, and indigenous healthcare solutions. Through standardized policies, robust governance frameworks, and best practices in IP management and commercialization, OIPMC safeguards institutional interests while fostering a culture of innovation, accountability, and responsible impact, ensuring that TMC research translates beyond laboratories into meaningful benefits for patients, society, and the nation.
Vision
To establish Tata Memorial Centre as a national leader in responsible IP management and healthcare innovation, enabling self-reliant, affordable, and impactful technologies for India and beyond.
Dr. Vikarm S. GotaAt Tata Memorial Centre (TMC), healthcare innovation is about turning knowledge into real benefits for patients and the nation. The Office of IP Management & Commercialization (OIPMC) supports this vision by ensuring that research is properly protected in India and across the globe under the prevailing IP laws. OIPMC also supports the translation of research into practical healthcare solutions. As the Member Secretary of IPR Cell, I see intellectual property as a bridge between research and society. OIPMC helps our researchers and clinicians take their ideas from the laboratory to real-world use through transparent processes, ethical practices, and strong collaboration with industry and policymakers. Aligned with TMC’s mission and national initiatives such as Atmanirbhar Bharat and Make in India, OIPMC is committed to enabling affordable, indigenous, and impactful healthcare technologies. Our goal is to build a strong innovation ecosystem that benefits patients, strengthens the institution, and supports India’s healthcare self-reliance.
Office of IP Management & Commercialization (OIPMC)
Two Functional Branches of IP Management Committee (IPMC)
| Chairperson | External expert Dr. Indira Dwivedy |
| Convener & Secretary | Faculty in-charge of IPR cell* Dr. Vikram Gota |
| Advisor | Internal Faculty Dr. Gaurav Narula |
| Members (4-6) | Internal Faculty/ Heads, as needed *
Dr. Sudhir Nair Dr. Abhijit De Dr. Jayant Goda Dr. Nikhil Patkar Dr. Subir Biswas Dr. Albeena Nisar |
| Coordinator | Ms. Sharda Pandey |
| Title | Application/Grant No. | Inventor | Year | Status |
|---|---|---|---|---|
| Pharmaceutical composition containing chlorophyllin for preventing coronavirus disease pathogenesis | IN202124060493 / 557545 | Mahendra Joshi, et al. | 2021 | Granted |
| Dry Powder Pharmaceutical Suspension Compositions of 6-Mercaptopurine for the Treatment of Acute Lymphoblastic Leukaemia. | 458922 | Mahendra Joshi, et al. | Granted | |
| Liposome-in-gel composition as an injectable drug depot for delivery of radiosensitizers. | 345684 | Rinti Banerjee, et al. | Granted | |
| Use of 3, 3’-Diselenodipropionic acid (DSEPA) as an anticancer agent. | 11,213,499 B1 | Amit Kunwar, et al. | Granted | |
| Use of Jack Bean Lectin for Increasing the Abundance of Hematopoietic Stem Cells and Progenitor Cells in Bone Marrow and/or Epidermal Stem Cells in Skin In Vivo. | US 10918695 | Deepak Sharma, et al. | Granted | |
| Method of adjuvant treatment with chlorophyliin containing therapeutic preparation including for radioprotection of normal tissues during radiation therapy and kit therefor. | US 10,183,026 B2 | Deepak Sharma, et al. | Granted | |
| Immune modulating therapy using UC-MSC-CM to inhibit tumor growth. | 570565 | Jyoti Kode, et al. | 2024 | Granted |
| Chitosan-PVA composite film-based implant for local delivery of drug in pancreatic cancer cells | 562599 | Abhijit De, et al. | 2024 | Granted |
| Multifunctional nanofibrous formulation as novel delivery system, preparation method and applications thereof | 577904 | Abhijit De, et al. | 2024 | Granted |
| Degradable Or Transformable Gold Coated Liposomal Nano-Construct And A Process For Its Preparation | 437191 | Abhijit De, et al. | 2023 | Granted |
| Near infra-red light responsive gold decorated solid lipid nanoparticles and process for preparation thereof | 435844 | Abhijit De, et al. | 2023 | Granted |
| Assay For Determining Target Enhancement In Real Time | 421037 | Abhijit De, et al. | 2023 | Granted |
| Degradable or Transformable Gold Coated Liposomal Nano-Construct And A Process For Its Preparation | 437191 | Abhijit De, et al. | 2023 | Granted |
| Synthesis Of Meso-Tritolyl-Bf2-Oxasmaragdyrin Based Quantum Dots | 397740 | Abhijit De, et al. | 2022 | Granted |
| Near Infra-Red Responsive Thermosensitive Nanoshells And Process For Making The Same | 377864 | Abhijit De, et al. | 2021 | Granted |
| Photo-disintegrable, near-infra red responsive gold coated poly-(lactic-co-glycolic acid) nanostructures and process for its preparation | 354678 | Abhijit De, et al. | 2020 | Granted |
| Self-Assembled Niclosamide-Hyaluronic Acid Conjugate Micelles For Site-Selective Regression Of Tumor And Tumor Spheroids: Synthesis And Applications Thereof | 429445 | Abhijit De, et al. | 2020 | Granted |
| Process and method for preparation of hydrogels for prosthodontics for implantology | 564364 | Kavita pal, et al. | 2024 | Granted |
| Detection of Acute Promyelocytic Leukemia or PML-RARA using CRISPR/LbCas12a system | IN202521037567 | Syed K Hasan, et al. | 2025 | Published |
| A method and a kit for generating nucleic acid for target capture | IN202521000073 | Nikhil Patkar, et al. | 2025 | Published |
| Detection of Acute Promyelocytic Leukemia or PML-RARA using CRISPR/LbCas12a system | IN202521037567 | Syed Hasan, et al. | 2025 | published |
| A sensor for the detection of Amikacin and process of fabrication thereof | IN202411053486 | Manjunath Nookala Krishnamurthy, et al. | 2024 | Published |
| Iron-based metal-organic framework (MOF) electrode for Posaconazole and Voriconazole by electrochemical detection | IN202411028898 | Manjunath Nookala Krishnamurthy, et al. | 2024 | Published |
| Establishment and characterization of oral cancer cell line model of Indian origin 'TBM-02' and applications thereof | IN202421061738 | Jyoti Kode, et al. | 2024 | Published |
| Graphene oxide wrapped zeolitic imidazolate framework composite based working electrode for electroanalytical detection of anidulafungin | IN202411057822 | Manjunath Nookala Krishnamurthy, et al. | 2024 | Published |
| A method and a kit for obtaining Virus Specific T (VST) cells from the immunogenic peptides. | IN202421030852 | Meenakshi, et al. | 2024 | Published |
| Anti-Cancer And Immunomodulatory Composition | IN202311057434 | Ramavatar Meena, et al. | 2023 | Published |
| Method for sequencing pre-selected genomic regions by asymmetrically looped strand-biased oligonucleotides and hemi-nested PCR | IN 202321020843 | Nikhil Patkar, et al. | 2023 | Published |
| Active agent(s) loaded multifunctional lipidic nanovesicles for glioblastoma therapy and method of preparation thereof | IN 202341064267 | B. S. Satish Rao, et al. | 2023 | Published |
| Hall sensorless hub motor with temperature sensors on windings | IN202221060383 | Jyoti Kode, et al. | 2022 | Published |
| Standardized fruit rind extract of Garcinia exhibiting growth inhibition of triple-negative breast cancer in pre-clinical animal model | IN202221018336 | Satyanshu Kumar, et al. | 2022 | Published |
| An adjuvant angiogenesis inhibitor for targeting glioma | IN202241044764 | Ashwini Prabhu, et al. | 2022 | Published |
| Extracts and purified phytochemicals from Garcinia species exhibiting cytotoxicity against human colon cancer | IN202121059785 | Satyanshu Kumar, et al. | 2021 | Published |
| A synergistic polyherbal formulation exhibiting potential anti-cancer activity | IN202111001172 | Arvind Singh Negi, et al. | 2021 | Published |
| Antibodies Against Lipocalin-2 And Uses Thereof | IN202021000274 A | Sorab Dalal, et al. | 2020 | Published |
| Peptide target for platinum drug resistant ovarian cancer | IN202021034662 | Pritha Ray, et al. | 2020 | Published |
| Hall sensorless hub motor with temperature sensors on windings | IN202221060383 | Jyoti Anand Kode, et al. | 2022 | Published |
| Method for detection of protein activation using phospho-BRET imaging sensor and methods thereof | IN201921010208 | Abhijit De, et al. | 2021 | Published |
| Method of preparing a multifunctional theranostic nanofibrous formulation for targeting cancer by in vivo administration | IN202523009880 | Abhijit De, et al. | 2025 | Published |
| Nanoparticle-hydrogel composite and its method of preparation | IN202521046131 | Abhijit De, et al. | 2021 | Published |
| Mg(OH)2:MgO:GO:Ppy composite based electrochemical sensor and method for fluoride detection in serum and aqueous media. | IN202521121097 | Amarsingh V. Thakur, et al. | 2025 | Filed |
| An applicator device for vaginal brachytherapy and a method thereof | IN202521022549 | Abhishek Shinghal, et al. | 2025 | Filed |
| An in-vitro cell line model, a method, a system, and a kit for cervical cancer | IN202521021909 | Jayant Sastri Goda, et al. | 2025 | Filed |
| Development and validation of Co-Fe-based framework electrode synthesized by green synthesis for the quantitation of Linezolid in plasma using an electrochemical analytical method. | IN202511026153 | Manjunath Nookala Krishnamurthy, et al. | 2025 | Filed |
| Rapid multi-analyser for cell activity and metabolism monitoring (RAMCAMM) | IN202521092611 | Amarsingh V. Thakur, et al. | 2025 | Filed |
| An electrochemical sensor for the detection and quantification of vancomycin. | IN202411088021 | Manjunath Nookala Krishnamurthy, et al. | 2024 | Filed |
| A method to obtain pluripotent stem cell using cell-free chromatin (cfCh) particles. | IN202421045006 | Indraneel Mittra, et al. | 2024 | Filed |
| System and Method for Understanding the Effect of Pharmacological Inhibitors on Cancer Stem Cells | IN202421086048 | Sanjeev Waghmare, et al. | 2024 | Filed |
| Device and Method of Dissection During Surgery | IN202421084477 | Sajid Qureshi, et al. | 2024 | Filed |
| Oral liquid pharmaceutical compositions of isotretinoin | US20230270707A1 | Mahendra Joshi, et al. | 2023 | Filed |
Purpose of the Technology Transfer Cell
The Technology Transfer Cell is responsible for translating protected research outcomes into real-world healthcare and societal impact through licensing, commercialization, and strategic partnerships with industry, startups, and investors.
TTO Leadership:
- Director
- IPR Coordinator & Technology Transfer Manager
- Patent Attorney / IP Counsel (external/empanelled)
- Business Development Manager (part-time/optional initially)
- Tech Transfer Officer(s)
We enable the protection, translation, and societal impact of research and innovation at TMC through the following core functions:
- Intellectual Property Management:End-to-end protection and strategic management of intellectual property, including prior art and patentability searches, patent filing and prosecution, portfolio planning, renewals, and regulatory compliance.
- Technology Assessment:Systematic evaluation of innovations for translational readiness, market potential, and public health impact.
- Licensing and Commercialization:Facilitation of industry partnerships through technology licensing, contract negotiations, and monitoring of royalties and commercialization revenues.
- Capacity Building:Strengthening institutional innovation capabilities through IP awareness programs, innovation clinics, and hands-on proposal and patent drafting support.
Process (step wise flow)
- Invention Disclosure – Researchers submit Invention Disclosure Form (IDF)
- Evaluation – Technical, legal, and market assessment by TTO
- IP Protection – Patent, copyright, or trademark filing
- Marketing & Outreach – Technology briefs shared with industry & incubators
- Commercialization – Licensing or startup pathway
- Monitoring & Reporting – Royalty tracking, milestones, and impact assessment
RESOURCES and FORMS
- Invention Disclosure Form (IDF)
- NDA / CDA Request Form
- MTA Guidance
- IP Policy and Revenue Sharing Framework
- Startup and Licensing Guidelines
- FAQs
Who Can Apply for Licensing or Acquisition
- Indian and international companies
- Startups and MSMEs
- Academic spin-offs
- Government or public-sector entities
Available Engagement Models
- Exclusive License
- Non-Exclusive License
- Field-of-Use License
- Territory-Specific License
- Assignment / Outright Transfer (subject to policy)
- Research or Evaluation License
Documents Required from Interested Parties
- Expression of Interest (EOI)
- Company / Startup Profile
- Intended Use and Commercialization Plan
- Proof of Technical and Financial Capability
- Signed Confidentiality / NDA
- Compliance Declaration (as per institutional policy)
NEWS and EVENTS
- Technology transfer updates
- New patents and licenses
- success stories
- Workshops and training programs
Office of IP Management & Commercialization
KS 102, Clinical Pharmacology Department, Khanolkar Shodhika, ACTREC, Kharghar, Navi Mumbai 410210
Coordinator- Ms Sharda Pandey
Email: - patentcell[at]actrec[dot]gov[dot]in, actrecpatentcell[at]gmail[dot]com
Phone: 7999810267, Ext: 5470

