Flow Cytometer
| FACSAria- III (SORP) |
|---|
| Laser | Wavelength | Mirror | Filters | Parameter |
|---|
| UV | 355 | 635 LP | 675/50 BP | Side Population |
| 410 LP | 450/50 BP | DAPI |
| | 378/28 BP | BUV395 |
| Violet | 405 | 750 LP | 780/60 BP | BV786 |
| 685 LP | 710/50 BP | BV711 |
| 635 LP | 670/30 BP | BV650 |
| 600 LP | 610/20 BP | BV605 |
| 505 LP | 525/50 BP | BV510 |
| | 450/50 BP | BV421 |
| Blue | 488 | 670 LP | 685/35 BP | PerCP |
| 505 LP | 530/30 BP | FITC |
| | 488/10 | SSC |
| Yellow-Green | 561 | 750 LP | 780/60 BP | PE-CY7 |
| 635 LP | 670/30 BP | PE-Cy5 |
| 600 LP | 610/20 BP | PE-CF594 |
| | 586/15 BP | PE |
| Red | 637 | 750 LP | 780/60 BP | APC-Cy7 |
| 690 LP | 730/45 BP | APC-Alexa 700 |
| | 670/30 BP | APC |
| FACSAria-I (SORP) |
|---|
| Laser | Wavelength | Mirror | Filters | Parameter |
|---|
| Violet | 405 | 505 LP | 525/50 BP | AmCyan |
| | 450/50 BP | Pacific Blue |
| Blue | 488 | 755 LP | 780/60 BP | PE-CY7 |
| 685 LP | 710/50 BP | PERCP-CY5.5 |
| 670 LP | 685/35 BP | PERCP |
| 635 LP | 660/20 BP | PE-CY5 |
| 600 LP | 610/20 BP | PE-Texas Red |
| 550 LP | 575/25 BP | PE |
| | 488/10 BP | SSC |
| Red | 637 | 755 LP | 780/60 BP | APC-CY7 |
| | 660/20 BP | APC |
| Attune NxT |
|---|
| Laser | Wavelength | Detector | Mirror | Filters | Parameter |
|---|
| Violet | 405 | UL1 | 495 DLP | 440/50 BP | AF405 |
| UL2 | 555 DLP | 512/25 BP | Pacific Green |
| UL3 | 650 DLP | 603/48 BP | Pacific Orange |
| UL4 | | 710/50 BP | Qdot705 |
| Blue | 488 | SSC | 495 DLP | 488/10 BP | SSC |
| BL1 | 555 DLP | 530/30 BP | FITC |
| BL2 | 650 DLP | 590/40 BP | PE |
| BL3 | | 695/40 BP | PERCP |
| Yellow | 561 | YL1 | 600 DLP | 585/16 BP | AF555 |
| YL2 | 650 DLP | 620/15 BP | AF610 |
| YL3 | 740 DLP | 695/40 BP | AF700 |
| YL4 | | 780/60 BP | PE-Cy7 |
| Red | 638 | RL1 | 690 DLP | 670/14 BP | APC |
| RL2 | 740 DLP | 720/30 BP | AF680, AF700 |
| RL3 | | 780/60 BP | APC-CY7 |
| FACSCalibur |
|---|
| Laser | Wavelength | Detector | Mirror | Filters | Parameter |
|---|
| Blue | 488 | SSC | | 488/10 | SSC |
| FL1 | | 530/30 | FITC |
| FL2 | 560 SP | 585/42 | PE |
| FL3 | 670 LP | | PERCP |
Back to Top