Tender Reference No. | NAME OF EQUIPMENTS | EMD Amount | Qty | Date & Time of Tender Opening | Date & Time of Tender Submission | Tender related Documents |
---|---|---|---|---|---|---|
GEM/2024/B/5544898 | Server | |||||
GEM/2024/B/5635160 | Revolving chair | 04 | ||||
GEM/2024/B/5501485 | MRI Compatible Patient Monitor | |||||
GEM/2024/5681064 | Thermal Ribbon | |||||
GEM/2024/B/5512637 | PORTABLE DR SYSTEM | 02 | ||||
GEM/2024/B/5432680 | USG MACHINE TOP OF THE LINE COLOR DOPPLER WITH REALTIME 2D SHEARWAVE ELASTOGRAPHY + NAVIGATION | 01 | ||||
GEM/2024/B/5572558 | FLUORESCENT MICROSCOPE | 01 | ||||
ACTREC/Admin/Chemica… | Annual Rate Contract For Monthly Collection And Disposal Of Hazardous Chemical Waste From Various Laboratories On ‘As Is Where Is Basis’ From ACTREC… | 16,000/- | Tender documents of dispol chemicals.pdf(312.49 KB)
,
| |||
GEM/2024/B/5541504 | Monitor | 01 | ||||
GEM/2024/B/5540808 | Point Of Care Creatinine testing device | |||||
TMC/ACTREC/ENGG /ZS/… | Providing and fixing of roller blinds and sun control films on window of pharmacy on 1st floor and other allied works in RRU building at ACTREC. | 3,358/- | SQ-133.pdf(288.85 KB)
,
BOQ-133.xls(287.5 KB) | |||
ACTREC/PUR/24-25/E-T… | Scanner | 01 | ||||
ENQ202401095540 | ENQ202401095540 | ENQ202401095540.pdf(148.92 KB) | ||||
ENQ202401095537 | ENQ202401095537 | ENQ202401095537.pdf(148.25 KB) | ||||
ENQ202401095539 | ENQ202401095539 | ENQ202401095539.pdf(150.32 KB) | ||||
ENQ202401095384 | ENQ202401095384 | ENQ202401095384.pdf(150.46 KB) | ||||
ENQ202401095396 | ENQ202401095396 | ENQ202401095396o.pdf(150.43 KB) | ||||
ENQ202401095488 | ENQ202401095488 | ENQ202401095488.pdf(149.48 KB) | ||||
ENQ202401095489 | ENQ202401095489 | ENQ202401095489.pdf(150.79 KB) | ||||
ENQ202401095430 | ENQ202401095430 | ENQ202401095430.pdf(150.5 KB) | ||||
ENQ202401095437 | ENQ202401095437 | ENQ202401095437.pdf(151.02 KB) | ||||
ENQ202401095433 | ENQ202401095433 | ENQ202401095433.pdf(150.71 KB) | ||||
GEM/2024/B/5658080 | BIOIMPEDENCE SPECTROSCOPY (BIS) TECHNOLOGY | |||||
GEM/2024/B/5541681 | CUSTOM BID FOR SERVICES – CONSULTANCY SERVICE OF NABH FULL HOSPITAL ACCREDITATION | |||||
GEM/2024/B/5523837 | Hemodynamic Monitor High End | 01 | ||||
GEM/2024/B/5327201 | MRI Compatible Anesthesia Machine | 02 | ||||
GEM/2024/B/5575976 | Software FlowJo 663335 | |||||
GEM/2024/B/5664357 | Cartridges | |||||
GEM/2024/B/5727401 | Apron Locker Cabinet | 20 | ||||
GEM/2024/B/5545503 | Syringe Pump | |||||
TMC/ACTREC/ENGG /JK/… | SITC of biometric door access control systems for various rooms on the 6th and 1st floors of the RRU building at ACTREC. | 2,275/- | SQ-127.pdf(277.91 KB)
,
BOQ-127.xls(287.5 KB) | |||
TMC/ACTREC/ENGG /ZS/… | Providing and fixing of grab handles in day care, 4th and 5th floors of RRU building at ACTREC | 3,360/- | BOQ-132 (1).xls(285.5 KB)
,
SQ-132 (1).pdf(286.36 KB) | |||
TMC/ACTREC/ENGG /SPM… | Repair and replacement works related to Furniture at ACTREC | 2,650/- | SQ-121.pdf(302.11 KB)
,
BOQ-121.xls(290 KB) | |||
GEM/2024/B/5623583 | MULTI ACTIVITES WORKSTATION OT FOR UPPER EXTREMITIES | |||||
GEM/2024/B/5467101 | CO2 FRACTION LASER | 01 | ||||
GEM/2024/B/5600535 | Non-refrigerated centrifuge for general purpose and research | 01 | ||||
GEM/2024/B/5537823 | Monitor trolley | 12 | ||||
GEM/2024/B/5538256 | Infusion pump | 10 | ||||
ENQ202401095362 | ENQ202401095362 | ENQ202401095362.pdf(150.49 KB) | ||||
ENQ202401095373 | ENQ202401095373 | ENQ202401095373.pdf(148.2 KB) | ||||
ENQ202401095344 | ENQ202401095344 | ENQ202401095344.pdf(149.92 KB) | ||||
ENQ202401095372 | ENQ202401095372 | ENQ202401095372.pdf(149.53 KB) | ||||
ENQ202401095342 | ENQ202401095342 | ENQ202401095342.pdf(149.57 KB) | ||||
ENQ202401095303 | ENQ202401095303 | ENQ202401095303.pdf(148.08 KB) | ||||
ENQ202401095331 | ENQ202401095331 | ENQ202401095331.pdf(149.95 KB) | ||||
ENQ202401095326 | ENQ202401095326 | ENQ202401095326.pdf(149.67 KB) | ||||
ENQ202401095327 | ENQ202401095327 | ENQ202401095327.pdf(148.35 KB) | ||||
ENQ202401095310 | ENQ202401095310 | ENQ202401095310.pdf(148.45 KB) | ||||
ENQ202401095306 | ENQ202401095306 | ENQ202401095306.pdf(149.99 KB) | ||||
TMC/ACTREC/ENGG /SPM… | Repair of Laboratory table in KS 36 of CRI. | Rs. 435 | ||||
GEM/2024/B/5522167 | Dry Bath | 01 | ||||
TMC/ACTREC/ENGG/AU/S… | Toilet modification and tiles in food dispatch area for Central kitchen department at ACTREC. | 2,590/- | BOQ 129.xls(306 KB)
,
SQ-129.pdf(319.54 KB) | |||
TMC/ACTREC/ENGG /AU/… | Miscellaneous Civil work for Central kitchen department at ACTREC. | 2,189/- | BOQ 128.xls(298.5 KB)
,
SQ-128.pdf(302.93 KB) | |||
GEM/2024/B/5637381 | Flexible Video Bronchoscope With Portable Monitor Cum Processor | |||||
GEM/2024/B/5568648 | PH Meter ( Q3 ) | |||||
GEM/2024/B/5621536 | JAMAR HYDRAULIC HAND DYNAMOMETER | |||||
GEM/2024/B/5553585 | TABLE MOUNTED BILATERAL RETRACTOR | |||||
GEM/2024/B/5449225 | H100 8GPU COMPUTATION SERVER | 01 | ||||
GEM/2024/B/5528413 | BET READER | 01 | ||||
ENQ202401095281 | ENQ202401095281 | ENQ202401095281.pdf(150.33 KB) | ||||
ENQ202401095209 | ENQ202401095209 | ENQ202401095209.pdf(150.11 KB) | ||||
ENQ202401095210 | ENQ202401095210 | ENQ202401095210.pdf(148.31 KB) | ||||
ENQ202401095174 | ENQ202401095174 | ENQ202401095174.pdf(149.55 KB) | ||||
ENQ202401095143 | ENQ202401095143 | ENQ202401095143.pdf(148.83 KB) | ||||
ENQ202401095154 | ENQ202401095154 | ENQ202401095154.pdf(149.27 KB) | ||||
GEM/2024/B/5001610 | Biopsy guide for Tv/Tr probe | |||||
GEM/2024/B/5564647 | Extraction Forceps & Elevators Set | |||||
GEM/2024/B/5454373 | Dual Head Injector | |||||
GEM/2024/B/5603825 | Water Purification System | |||||
GEM/2024/B/5580512 | Genechip AutoLoader for GCS 3000 7G | |||||
GEM/2024/B/5603972 | Microplate Reader | |||||
ENQ202401095144 | ENQ202401095144 | ENQ202401095144.pdf(149.55 KB) | ||||
ENQ202401095112 | ENQ202401095112 | ENQ202401095112.pdf(150.64 KB) | ||||
ENQ202401095075 | ENQ202401095075 | ENQ202401095075.pdf(148.49 KB) | ||||
ENQ202401095133 | ENQ202401095133 | ENQ202401095133.pdf(149.81 KB) | ||||
ENQ202401095124 | ENQ202401095124 | ENQ202401095124.pdf(150.92 KB) | ||||
TMC/ACTREC/ENGG /SP/… | SITC of Acoustic Insulation for Exhaust Fan for Grossing Table in Grossing Room in Histopathology Lab in Archive Bldg, ACTREC | 3,200/- | BOQ-124.xls(291.5 KB)
,
SQ-124.pdf(272.39 KB) | |||
GEM/2024/B/5575976 | Software Flowjo 663335 | |||||
GEM/2024/B/5479567 | Endoscopic Cart | |||||
TMC/ACTREC/ENGG /AU/… | Modular Furniture works in PS-330 HRD section of admin department at ACTREC. | 3,370/- | SQ-118 (1).pdf(515.21 KB)
,
BOQ-118 (1).xls(1.58 MB) | |||
TMC/ACTREC/ENGG /SPM… | Fabrication and providing customized multipurpose SS trolleys to handle dosimetry equipment at Proton Therapy Centre. | 2300/- | SQ- 122.pdf(659.11 KB)
,
SQ- 122 BOQ.xls(289.5 KB) | |||
GEM/2024/B/5572558 | FLUORESCENT MICROSCOPE | 01 | ||||
TMC/ACTREC/ENGG /ZS/… | Demolishing and reconstruction of wall for installation of biosafety cabinet in culture room of 349/KS and providing and fixing lab tables in KS/245… | 3,500/- | BOQ-115.xls(289.5 KB)
,
SQ-115.pdf(280.58 KB) | |||
GEM/2024/B/5504005 | FLOW CYTOMETRY ANALYSER | |||||
GEM/2024/B/5502570 | POLYMERASE CHAIN REACTION | 01 | ||||
GEM/2024/B/5499916 | NEXT GENERATION SEQUENCING MACHINE FOR DNA/RNA | 01 | ||||
GEM/2024/B/5297544 | Storage upgradation of PACS Hardware | 01 | ||||
GEM/2024/B/5501988 | AUTOMATED CAPILLARY DNA SEQUENCER | 01 | ||||
GEM/2024/B/5502274 | Irreversible Electroporation System | |||||
GEM/2024/B/5327201 | MRI Compatible Anesthesia Machine | 01 | ||||
GEM/2024/B/5513032 | USG Machine Portable | 03 | ||||
GEM/2024/B/5154835 | Radiology Workstation | |||||
GEM/2024/B/5394929 | Full Field Digital Mammography System | |||||
GEM/2024/B/5522248 | Hemodynamic Monitors High End | 01 | ||||
GEM/2024/B/5545341 | Tanks with racks | 01 | ||||
GEM/2024/B/5522167 | Dry Bath | 01 | ||||
GEM/2024/B/5522248 | Thermomixer -C | 02 | ||||
ENQ202401094907 | ENQ202401094907 | ENQ202401094907.pdf(148.72 KB) | ||||
ENQ202401094898 | ENQ202401094898 | ENQ202401094898.pdf(148.05 KB) | ||||
ENQ202401094906 | ENQ202401094906 | ENQ202401094906.pdf(149.85 KB) | ||||
ENQ202401094896 | ENQ202401094896 | ENQ202401094896.pdf(147.65 KB) | ||||
ENQ202401094899 | ENQ202401094899 | ENQ202401094899.pdf(150.01 KB) | ||||
GEM/2024/B/5528413 | BET Reader | |||||
GEM/2024/B/5501403 | Reporting Workstation | |||||
GEM/2024/B/5571592 | Lab Centrifuge | 02 | ||||
GEM/2024/B/ 5584894 | Via Software for Microarray | |||||
GEM/2024/B/5500715 | MICROARRAY FACILITIES FOR GENETIC ANALYSIS AND SUPPORT PREOPTIMIZED ARRAYS | 01 | ||||
GEM/2024/B/5571592 | Microcentrifuge with lid angle Rotor | 02 | ||||
GEM/2024/B/5559346 | Laptop -4 Nos & Computer Desktop – 2Nos | |||||
GEM/2024/B/5565008 | Thermo Mixer | 01 | ||||
GEM/2024/B/5484424 | Workstation | 02 | ||||
GEM/2024/B/5570366 | Computer Laptop | 03 | ||||
GEM/2024/B/5435579 | DIGITAL SLIDE SCANNING SYSTEM WITH RESEARCH GRADE MICROSCOPE/IMAGE ANALYSIS SOFTWARE | 01 | ||||
GEM/2024/B/5512637 | PORTABLE DR SYSTEM | 02 | ||||
GEM/2024/B/5467101 | CO2 FRACTION LASER | 01 | ||||
GEM/2024/B/5432680 | USG MACHINE TOP OF THE LINE COLOR DOPPLER WITH REALTIME 2D SHEARWAVE ELASTOGRAPHY + NAVIGATION | 01 | ||||
GEM/2024/B/5485008 | ICU Bed | 02 | ||||
GEM/2024/B/5538948 | Foam Mattress | 60 | ||||
GEM/2024/B/5536033 | Tower AC with stand 4TR | 05 | ||||
GEM/2024/B/5558183 | Upgradation of Server X3650 | |||||
GEM/2024/B/5558780 | BEAD beater | 01 | ||||
GEM/2024/B/5506457 | USG Machine Portable | 03 | ||||
GEM/2024/B/5501485 | MRI Compatible Patient Monitor | |||||
GEM/2024/B/5434351 | Server with Client | |||||
GEM/2024/B/ 5345812 | Electrosurgical Unit & Argon Plasma Unit for Endoscopy | 01 | ||||
GEM/2024/B/5394797 | Multidetector CT Scanner | |||||
GEM/2024/B/ 5584894 | Via Software for Microarray | |||||
GEM/2024/B/5394929 | Full Field Digital Mammography System | |||||
ENQ202401094788 | ENQ202401094788 | ENQ202401094788.pdf(148.32 KB) | ||||
ENQ202401094786 | ENQ202401094786 | ENQ202401094786.pdf(148.38 KB) | ||||
ENQ202401094789 | ENQ202401094789 | ENQ202401094789.pdf(149.29 KB) | ||||
ENQ202401094790 | ENQ202401094790 | ENQ202401094790.pdf(149.69 KB) | ||||
GEM/2024/B/5522167 | Dry Bath | 01 | ||||
GEM/2024/B/5523837 | Hemodynamic Monitor-High End | 01 | ||||
GEM/2024/B/5559346 | Laptop -4 Nos & Computer Desktop – 2Nos | |||||
GEM/2024/B/5571592 | Microcentrifuge with lid angle Rotor | 02 | ||||
GEM/2024/B/5571592 | Microcentrifuge with lid angle Rotor | 02 | ||||
GEM/2024/B/5565008 | Thermo Mixer | 01 | ||||
GEM/2024/B/5558780 | BEAD beater | 01 | ||||
GEM/2024/B/5484424 | Workstation | 02 | ||||
ENQ202401094718 | ENQ202401094718 | ENQ202401094718.pdf(149.74 KB) | ||||
ENQ202401094755 | ENQ202401094755 | ENQ202401094755.pdf(148.41 KB) | ||||
ENQ202401094759 | ENQ202401094759 | ENQ202401094759.pdf(149.17 KB) | ||||
ENQ202401094753 | ENQ202401094753 | ENQ202401094753.pdf(148.4 KB) | ||||
ENQ202401094766 | ENQ202401094766 | ENQ202401094766.pdf(150.34 KB) | ||||
ENQ202401094756 | ENQ202401094756 | ENQ202401094756.pdf(148.78 KB) | ||||
ENQ202401094728 | ENQ202401094728 | ENQ202401094728.pdf(388.8 KB) | ||||
ENQ202401094743 | ENQ202401094743 | ENQ202401094743.pdf(149.52 KB) | ||||
ENQ202401094745 | ENQ202401094745 | ENQ202401094745.pdf(147.62 KB) | ||||
ENQ202401094719 | ENQ202401094719 | ENQ202401094719.pdf(150.08 KB) | ||||
ENQ202401094715 | ENQ202401094715 | ENQ202401094715.pdf(148.7 KB) | ||||
ENQ202401094716 | ENQ202401094716 | ENQ202401094716.pdf(147.53 KB) | ||||
TMC/ACTREC/ENGG /AU/… | Furniture works in CRC building at ACTREC | 3,158/- | SQ-114.pdf(269.31 KB)
,
BOQ-114.xls(243.5 KB) | |||
GEM/2024/B/5467101 | CO2 FRACTION LASER | 01 | ||||
GEM/2024/B/5522248 | Themomixer -C | 02 | ||||
GEM/2024/B/5545431 | Liquid Nitrogen tanks with racks | 01 | ||||
GEM/2024/B/5522248 | Themomixer -C | 02 | ||||
TMC/ACTREC/ENGG /SP/… | Procurement & Installation of New Plant for WCR machine in HADRON Bldg, ACTREC | 1,500/- | SQ-110.pdf(302.77 KB)
,
BOQ-110.xls(285 KB) | |||
TMC/ACTREC/ENGG/PM/S… | Proposal for Repair and Maintenance of LPG System at CRI. | 3,131/- | BOQ-106 (1).xls(298 KB)
,
SQ-106.pdf(1.16 MB) | |||
GEM/2024/B/5528413 | BET Reader | |||||
TMC/ACTREC/ENGG/S P/… | SITC of Acoustic Insulation for Exhaust Fan for Grossing Table in Grossing Room in Histopathology Lab in Archive Bldg, ACTREC | 3200/- | Tender Document LT-72 (2).pdf(1.09 MB)
,
BOQ-LT 72.xls(290.5 KB) | |||
GEM/2024/B/5575964 | Advanced Spectrophotometer | 01 | ||||
GEM/2024/B/5501403 | Reporting Workstation | |||||
GEM/2024/B/5570366 | Computer Laptop | 03 | ||||
GEM/2024/B/5540808 | Point of Care test Creatinine testing device | |||||
ENQ202401094653 | ENQ202401094653 | ENQ202401094653 (2).pdf(369.3 KB) | ||||
ENQ202401094660 | ENQ202401094660 | ENQ202401094660.pdf(150.39 KB) | ||||
ENQ202401094653 | ENQ202401094653 | ENQ202401094653.pdf(148.87 KB) | ||||
ENQ202401094659 | ENQ202401094659 | ENQ202401094659.pdf(150.36 KB) | ||||
GEM/2024/B/5394797 | Multidetector CT Scanner | |||||
GEM/2024/B/5435579 | Digital Slide Scanning System with research grade microscope/ Image analysis software | 01 | ||||
GEM/2024/B/5387327 | NITRILE GLOVES 1200PKT (S-450,M450 & L-300PKT) | 1200 | ||||
GEM/2024/B/4969715 | Scanner (V2) (PAC) | 01 | ||||
GEM/2024/B/5540826 | 6 Pack with Pipette Carousel 2 including 0.1-2.5ul, 0.5-10ul | |||||
ENQ202401094544 | ENQ202401094544 | ENQ202401094544.pdf(148.1 KB) | ||||
ENQ202401094552 | ENQ202401094552 | ENQ202401094552.pdf(150.54 KB) | ||||
ENQ202401094558 | ENQ202401094558 | ENQ202401094558.pdf(150.79 KB) | ||||
GEM/2024/B/5512637 | PORTABLE DR SYSTEM | 02 | ||||
GEM/2024/B/5502274 | Irreversible Electroporation System | |||||
GEM/2024/B/5504005 | Flowcytometry Analyser | |||||
GEM/2024/B/5501485 | MRI Compatible Patient Monitor | |||||
GEM/2024/B/5514595 | FLUORESCENT MICROSCOPE | 01 | ||||
GEM/2024/B/5154835 | Radiology Workstation | |||||
GEM/2024/B/5502570 | POLYMERASE CHAIN REACTION | 01 | ||||
GEM/2024/B/5327201 | MRI COMPATIBLE ANESTHESIA MACHINE | 02 | ||||
GEM/2024/B/5501988 | AUTOMATED CAPILLARY DNA SEQUENCER | 01 | ||||
GEM/2024/B/5512577 | CD 138 Positive Plasma Magnetic cell Separator | 01 | ||||
GEM/2024/B/5515057 | Magnetic cell Separator | 01 | ||||
GEM/2024/B/5513032 | ENDOBRONCHIAL ULTRASOUND SYSTEM - 01 Qty | 01 | ||||
GEM/2024/B/5501352 | VACUUM ASSISTED AUTOMATIC TISSUE PROCESSOR WITH FLOOR STANDING MODEL | 01 | ||||
GEM/2024/B/5500715 | MICROARRAY FACILITIES FOR GENETIC ANALYSIS AND SUPPORT PREOPTIMIZED ARRAYS | 01 | ||||
GEM/2024/B/5501377 | Medical Speech Mic | 25 | ||||
GEM/2024/B/5495197 | Refrigerated Centrifuge | 02 | ||||
GEM/2024/B/5394929 | Full Field Digital Mammography System | |||||
TMC/ACTREC/ENGG /RH/… | Providing & laying CPVC Pipeline for supply treated water to recycle water tank at ACTREC. | 654/- | SQ-104.pdf(305.4 KB)
,
SQ- 104 BOQ.xls(247 KB) | |||
GEM/2024/B/5499916 | NEXT GENERATION SEQUENCING MACHINE FOR DNA/RNA | 01 | ||||
GEM/2024/B/5511059 | BINOCULAR MICROSCOPE | 02 | ||||
GEM/2024/B/5500715 | MICROARRAY FACILITIES FOR GENETIC ANALYSIS AND SUPPORT PREOPTIMIZED ARRAYS | 01 | ||||
GEM/2024/B/5501352 | VACUUM ASSISTED AUTOMATIC TISSUE PROCESSOR WITH FLOOR STANDING MODEL | 01 | ||||
ENQ202401094450 | ENQ202401094450 | ENQ202401094450.pdf(148.72 KB) | ||||
ENQ202401094488 | ENQ202401094488 | ENQ202401094488.pdf(148.36 KB) | ||||
ENQ202401094462 | ENQ202401094462 | ENQ202401094462.pdf(148.46 KB) | ||||
ENQ202401094427 | ENQ202401094427 | ENQ202401094427.pdf(149.83 KB) | ||||
ENQ202401094447 | ENQ202401094447 | ENQ202401094447.pdf(150.53 KB) | ||||
ENQ202401094428 | ENQ202401094428 | ENQ202401094428.pdf(150.02 KB) | ||||
ENQ202401094398 | ENQ202401094398 | ENQ202401094398.pdf(149.22 KB) | ||||
ENQ202401094407 | ENQ202401094407 | ENQ202401094407.pdf(149.28 KB) | ||||
ENQ202401094405 | ENQ202401094405 | ENQ202401094405.pdf(148.34 KB) | ||||
ENQ202401094402 | ENQ202401094402 | ENQ202401094402.pdf(211.36 KB) | ||||
ENQ202401094407 | ENQ202401094407 | ENQ202401094407.pdf(149.28 KB) | ||||
ENQ202401094400 | ENQ202401094400 | ENQ202401094400.pdf(148.61 KB) | ||||
ENQ202401094397 | ENQ202401094397 | ENQ202401094397.pdf(149.64 KB) | ||||
GEM/2024/B/5515599 | Deep Freezer -80 Degree C | |||||
GEM/2024/B/5467101 | CO2 FRACTION LASER | 01 | ||||
GEM/2024/B/5499916 | NEXT GENERATION SEQUENCING MACHINE FOR DNA/RNA | 01 | ||||
GEM/2024/B/5502570 | POLYMERASE CHAIN REACTION | 01 | ||||
GEM/2024/B/5501988 | AUTOMATED CAPILLARY DNA SEQUENCER | 01 | ||||
GEM/2024/B/5394797 | Multidetector CT Scanner | |||||
GEM/2024/B/5260854 | Portable Ultrasound Machine | 01 | ||||
GEM/2024/B/5344674 | Laser Alignment Tool For CT Simulator | 01 | ||||
GEM/2024/B/5475068 | BIOSAFETY CABINET, CLASS II, TYPE A2 | 01 | ||||
GEM/2024/B/5475047 | LIQUID NITROGEN STRORAGE DEWAR | |||||
GEM/2024/B/5501150 | PATIENT MONITOR | |||||
GEM/2024/B/5475002 | GEEP FREEZER-20 DEGREE CELSIUS | 01 | ||||
GEM/2024/B/5475026 | CO2 INCUBATOR | 01 | ||||
TMC/ACTREC/ENGG /SPM… | Repair and replacement works related to Furniture at ACTREC | 2,650/- | BOQ-96.xls(291.5 KB)
,
SQ-96.pdf(313.02 KB) | |||
ENQ202401093632 | ENQ202401093632 | ENQ202401093632.pdf(151.56 KB) | ||||
GEM/2024/B/5454373 | Dual Head Injector | |||||
GEM/2024/B/5496707 | LUNTIC PLATFORM | 01 | ||||
GEM/2024/B/5387327 | REFRIGERATED CIRCULATED CHILLER | 01 | ||||
GEM/2024/B/5479567 | Endoscopic Cart | |||||
GEM/2024/B/5502187 | Water Purification System | |||||
GEM/2024/B/5514890 | CO2 Incubator | |||||
GEM/2024/B/547826 | MICROWAVE OVENS FOR HOUSEHOLD AND SIMILAR PURPOSES as per IS 11676 | 02 | ||||
GEM/2024/B/5455900 | Water bath | 01 | ||||
GEM/2024/B/5505934 | REAL TIME PCR SYSTEM | 01 | ||||
GEM/2024/B/5501108 | SERVER WITH NON RAID NUME AND SEP+SR TRANSCEIVER | 01 | ||||
GEM/2024/B/5495341 | Liquid Nitrogen Sample Storage Tank | |||||
ENQ202401094268 | ENQ202401094268 | ENQ202401094268.pdf(150.13 KB) | ||||
ENQ202401094243 | ENQ202401094243 | ENQ202401094243.pdf(148.16 KB) | ||||
ENQ202401094260 | ENQ202401094260 | ENQ202401094260.pdf(150 KB) | ||||
ENQ202401094235 | ENQ202401094235 | ENQ202401094235.pdf(148.75 KB) | ||||
ENQ202401094264 | ENQ202401094264 | ENQ202401094264.pdf(150 KB) | ||||
ENQ202401094240 | ENQ202401094240 | ENQ202401094240.pdf(150.07 KB) | ||||
ENQ202401094234 | ENQ202401094234 | ENQ202401094234.pdf(147.93 KB) | ||||
TMC/ACTREC/ENGG /RH/… | Emergency Civil & electrical works near office at TMC Donvat, Khalapur. | 3,380/- | BOQ-105.xls(307.5 KB)
,
SQ-105.pdf(361.35 KB) | |||
TMC/ACTREC/ENGG/AU -… | Area improvement work between CRC Building and patient waiting area at ACTREC | 3,295/- | SQ-100.pdf(899.78 KB)
,
BOQ-100.xls(292.5 KB) | |||
GEM/2024/B/5501055 | WORKSTATION | 01 | ||||
GEM/2024/B/ 5448104 | Slippers | 500 | ||||
GEM/2023/B/5520134 | Flower pots or FRP Planters | 36 | ||||
GEM/2024/B/5511141 | Split Air Conditioner 1.5 ton as per specifications-Qty.- 2 Nos Split Air Conditioner 2 ton as per specifications-Qty.- 2 Nos. | 04 | ||||
GEM/2024/B/5504063 | HIGH PERFORMANCE LIQUID CHROMATOGRAPHY | 01 | ||||
GEM/2024/B/5503829 | Spectroscope for Multiangle Light Scatter Detection | |||||
GEM/2024/B/5500976 | NAS SERVER STORAGE | 01 | ||||
GEM/2024/B/5477596 | Portable Fire Extinguishers (V2) as per IS 15683:2018 | 14 | ||||
GEM/2024/B/5478804 | Portable Fire Extinguishers (V2) as per IS 15683:2018 | |||||
GEM/2024/B/5497450 | Automated Cell Counter Countess 3FL AMQAF2000 | |||||
GEM/2024/B/5455760 | CHA SERVICES | |||||
GEM/2024/B/5435579 | DIGITAL SLIDE SCANNING SYSTEM WITH RESEARCH GRADE MICROSCOPE/IMAGE ANALYSIS SOFTWARE | 01 | ||||
GEM/2024/B/5434598 | High end surgical drill system with attachments | 01 | ||||
GEM/2024/B/5297544 | Storage Upgradation of PACS Hardware | 01 | ||||
GEM/2024/B/5392124 | RHOTON MICRO DISSECTOR SET | |||||
GEM/2024/B/5154835 | Radiology Workstation | |||||
GEM/2024/B/5497544 | Mini Protean tetra Vertical Electrophoresis Cell, 4-Gel and Powerpac Basic Power Supply | |||||
GEM/2024/B/5504264 | Software for Promega 18D GenemarkerHID Standalone Subscription License | |||||
GEM/2024/B/5428667 | Sanitary napkin vending Machine | 10 | ||||
GEM/2024/B/5446696 | Semi-automatic microtome | |||||
GEM/2024/B/5432680 | USG MACHINE TOP OF THE LINE COLOR DOPPLER WITH REALTIME 2D SHEARWAVE ELASTOGRAPHY + NAVIGATION | 01 | ||||
GEM/2024/B/5484181 | Western Blot appartus cat no. MWTS | 02 | ||||
GEM/2024/B/5435186 | Hemodynamic Monitors - High End | 03 | ||||
GEM/2024/B/5344195 | Hemodynamic Monitors - High End | 03 | ||||
ENQ202401093941 | ENQ202401093941 | ENQ202401093941.pdf(147.85 KB) | ||||
GEM/2024/B/5486425 | Spares for FACS ARIA Flow Cytometer | |||||
GEM/2024/B/5483919 | Manual Single Channel Air Displacement pipetters or Micropipette (PAC) | |||||
GEM/2024/B/5434253 | WEIGHING BALANCE 2 PAN | |||||
GEM/2024/B/5434806 | HAEMOGLOBINOMETER WITH ACCESSORIES | 02 | ||||
GEM/2024/B/5424567 | BENCHTOP MULTIPARA PH METER | 01 | ||||
GEM/2024/B/5435049 | CENTRIFUGE REFRIGERATE FLOOR MODEL | 01 | ||||
GEM/2024/B/5461757 | Water Jacketed CO 2 Incubator | 01 | ||||
ENQ202401094162 | ENQ202401094162 | ENQ202401094162.pdf(148.43 KB) | ||||
ENQ202401094085 | ENQ202401094085 | ENQ202401094085.pdf(148.71 KB) | ||||
ENQ202401094084 | ENQ202401094084 | ENQ202401094084.pdf(150.75 KB) | ||||
ENQ202401094077 | ENQ202401094077 | ENQ202401094077.pdf(148.78 KB) | ||||
ENQ202401094165 | ENQ202401094165 | ENQ202401094165.pdf(148.74 KB) | ||||
ENQ202401094161 | ENQ202401094161 | ENQ202401094161.pdf(148.47 KB) | ||||
ENQ202401094144 | ENQ202401094144 | ENQ202401094144.pdf(149.93 KB) | ||||
ENQ202401094036 | ENQ202401094036 | ENQ202401094036.pdf(150.31 KB) | ||||
ENQ202401094041 | ENQ202401094041 | ENQ202401094041.pdf(149.6 KB) | ||||
ENQ202401094034 | ENQ202401094034 | ENQ202401094034.pdf(148 KB) | ||||
ENQ202401094067 | ENQ202401094067 | ENQ202401094067.pdf(148.52 KB) | ||||
ENQ202401094049 | ENQ202401094049 | ENQ202401094049.pdf(149.28 KB) | ||||
GEM/2024/B/5487031 | STERNOTOMY SET | |||||
TMC/ACTREC/ENGG /PM/… | Miscellaneous Carpentry Works in Kanchan-Ketki Hostels at ACTREC | 3,333/- | SQ-101.docx.pdf(313.6 KB)
,
BOQ-101 (2).xls(292 KB) | |||
TMC/ACTREC/ENGG /SPM… | Repair and replacement works related to Furniture in ICU, OT, Auditorium at at ACTREC | 2,440/- | SQ-99.pdf(305.97 KB)
,
BOQ-99.xls(285 KB) | |||
GEM/2024/B/5433315 | MICROARRAY FACILITIES FOR GENETIC ANALYSIS | 01 | ||||
GEM/2024/B/5435579 | IGITAL SLIDE SCANNING SYSTEM WITH RESEARCH GRADE MICROSCOPE/IMAGE ANALYSIS SOFTWARE | 01 | ||||
GEM/2024/B/5343575 | Upgradation of PACs | |||||
GEM/2024/B/5432888 | NEXT GENERATION SEQUENCING MACHINE FOR DNA/RNA | 01 | ||||
